|
|
![]() |
|
| Rotation:- Clock model | SSXC |
| Anti clock model | SSXA |
| Mounting Flange:- | SAE 1, SAE 2, SAE 3 |
| Pinion face to flange face Dimension (mm) | 47 |
| Engine Capacity | 2.0
litre/ cylinder 6 cyl. Maximum 1.5 litre/cylinder 8 cyl. maximum |
| Pinion | 11
to 13 teeth 8/10 F/S 11 or 12 teeth 6/8 F/S 11 to 13 teeth Mod. 3 |
| Max. Torque at pinion | 140 Nm (104 Ft lb.) |
| Max.Winding handle torque | 94 Nm |
| Winding handle position | Variable 8.5 degree increment |
| Turns to fully wind | 17 |
| Weight (Kg ) | 25 |
| Cold starting | Starting aid below 5 degree C |

|
To
request more information please fill in our online
form or
|