|
|
![]() |
|
| Rotation:- Clock model | SNC |
| Anti clock model | SNA |
| Mounting Flange:- | SAE 1, SAE 4 |
| Pinion face to flange face Dimension (mm) | 20 or 28 |
| Engine Capacity | 0.5
litre/cylinder 4 cyl. maximum |
| Pinion | 10
to 13 teeth 8/10 F/stub 10 to 13 teeth 10/12 F/stub 9 to 13 teeth Mod.3 11 to 13 teeth Mod.3 |
| Max. Torque at pinion | 91 Nm (71 Ft lb.) |
| Max.Winding handle torque | 60 Nm (45 Ft lb.) |
| Winding handle position | Variable 8.5 degree increment |
| Turns to fully wind | 7.5 |
| Weight (Kg ) | 12 |
| Cold starting | Starting aid below 5 degree C |

|
To
request more information please fill in our online
form or
|