|
|
![]() |
|
| Rotation:- Clock model | SDC |
| Anti clock model | SDA |
| Mounting Flange:- | SAE 1, SAE 2, SAE 3, SAE 4 |
| Pinion face to flange face Dimension (mm) | 20, 28. 47 and other variations |
| Engine Capacity | 1.1
litre/cylinder 6 cyl. Maximum |
| Pinion | 11
to 13 T 10/12 F/stub 11 t0 13 T 8/10 F/stub 9 to 13 teeth Mod. 3 10 to 13 teeth Mod. 2.5 |
| Max. Torque at pinion | 115Nm (90 Ft lb.) |
| Max.Winding handle torque | 64 Nm (50 ft lb) |
| Winding handle position | variable 8.5 degree increment |
| Turns to fully wind | 12 |
| Weight (Kg ) | 16 |
| Cold starting | Starting aid below 5 degree C |

|
To
request more information please fill in our online
form or
|