|
|
![]() |
|
| Rotation:- Clock model | SXC |
| Anti clock model | SXA |
| Mounting Flange:- | SAE.1 , SAE2, SAE 3 |
| Pinion face to flange face Dimension (mm) | 47 |
| Engine Capacity | 1.5
litre / cylinder 6 cyl. maximum 1.25 litre cylinder 8 cyl. maximum |
| Pinion | 11
to 13 teeth 8/10 F/S 11 or 12 teeth 6/8 F/S 11 to 13 teeth Mod. 3 |
| Max. Torque at pinion | 126 Nm (93 Ft lb.) |
| Max.Winding handle torque | 81 Nm (60 Ft lb.) |
| Winding handle position | Variable 8.5 degree increment |
| Turns to fully wind | 14 |
| Weight (Kg ) | 20 |
| Cold starting | Starting aid below 5 degree C |

|
To
request more information please fill in our online
form or
|